Andy131
Member Since: 09 Dec 2009
Location: Manchester
Posts: 2178
|
If you are using your car for business use, then you do have business use insurance, don't you?
I'm not talking about travel to and from your regular place of work, which is normally (but not always) covered, I am talking genuine business insurance.
You have an accident at 11:00am and your in a suit, other party plays awkward and reports that he believes you were working - no insurance.
You take a college with you to visit a customer, have an accident - no insurance.
"Normal" insurance for a 50 something, with 9 years no claims, not in a high risk area risk area, what do you recon £300ish.
Bearing in mind insurance for a micra at the same address with similar no claims £186
Business insurance for the same guy £930, not motor trade, not carrying goods for others.
If your employer is playing professionally he should be asking for a copy of your insurance. Tangiers Orange - gone, missing her
Replaced by Ewok what a mistake - now a happy Disco Sport owner
|
19th Apr 2016 7:08 pm |
|
npinks
Member Since: 28 Jun 2007
Location: Ls25
Posts: 20090
|
Heres my fuel to mileage data
though this it total fuel not just business miles
[list]Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
3565 05/09/2009 66 L 1.03 67.98
434 26/09/2009 57.75 L 1.038 59.94 34.1646
306 05/10/2009 63.52 L 1.039 66 21.9002
312 18/10/2009 65.46 L 1.109 72.6 21.6679
307 30/10/2009 65.89 L 1.069 70.44 21.1815
324 09/11/2009 67.01 L 1.099 73.64 21.9808
309 20/11/2009 65.048 L 1.139 74.09 21.5955
340 28/11/2009 62.76 L 1.139 71.48 24.6283
297 06/12/2009 63.712 L 1.099 70.02 21.1921
326 13/12/2009 64.97 L 1.089 70.75 22.8109
306 22/12/2009 65.24 L 1.089 71.05 21.3229
263 06/01/2010 62.556 L 1.119 70 19.1128
287 15/01/2010 65 L 1.139 74.04 20.0727
216 22/01/2010 44.85 L 1.139 51.08 21.8942
333 03/02/2010 63.59 L 1.139 72.43 23.8064
296 17/02/2010 64.27 L 1.139 73.2 20.9373
303 27/02/2010 63.65 L 1.119 71.22 21.6412
280 04/03/2010 54.77 L 1.139 62.38 23.2409
337 06/03/2010 56.08 L 1.159 65 27.3187
379 08/03/2010 64.45 L 1.149 74.05 26.7334
298 19/03/2010 63.49 L 1.159 73.58 21.3378
312 01/04/2010 64.85 L 1.269 82.29 21.8717
310 12/04/2010 65.34 L 1.209 79 21.5685
308 23/04/2010 61.53 L 1.219 75.01 22.7563
297 01/05/2010 58.87 L 1.189 70 22.9351
309 13/05/2010 65.14 L 1.229 80.06 21.565
285 26/05/2010 65.64 L 1.219 80.02 19.7385
315 03/06/2010 67.06 L 1.209 81.08 21.3543
362 12/06/2010 67.64 L 1.169 79.07 24.3301
292 23/06/2010 62.56 L 1.189 74.38 21.219
303 05/07/2010 64 L 1.209 77.38 21.5229
295 13/07/2010 64.12 L 1.189 76.24 20.9154
312 26/07/2010 67.02 L 1.179 79.02 21.1635
329 08/08/2010 65.13 L 1.169 76.14 22.9643
350 17/08/2010 65.4 L 1.169 76.45 24.3292
330 24/08/2010 65.3 L 1.149 75.03 22.9741
326 06/09/2010 66.78 L 1.159 77.4 22.1927
293 30/09/2010 60.68 L 1.159 70.33 21.9513
346 12/10/2010 67.3 L 1.259 84.73 23.3722
318 29/10/2010 64.33 L 1.209 77.77 22.4725
328 12/11/2010 66.88 L 1.249 83.53 22.2954
318 24/11/2010 62.66 L 1.229 77.01 23.0714
150 03/12/2010 36.33 L 1.229 44.65 18.77
254 11/12/2010 49.36 L 1.309 64.61 23.3936
338 20/12/2010 65.13 L 1.259 82 23.5925
303 05/01/2011 64.37 L 21.3992
FUEL RECORDS
Odometer (mi) Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
17501 17501 05/01/2011 64.37 L 1.299 83.62
17815 314 13/01/2011 60.15 L 1.299 78.13 23.7319
18104 289 30/01/2011 59.65 L 1.309 78.08 22.0255
18418 314 16/02/2011 65.47 L 1.329 87.01 21.8035
18733 315 28/02/2011 63.301 L 1.339 84.76 22.6224
19044 311 10/03/2011 59.32 L 1.369 81.21 23.834
19381 337 20/03/2011 65.04 L 1.429 92.94 23.5552
19740 359 01/04/2011 67.21 L 1.369 92.01 24.2828
20078 338 12/04/2011 63.14 L 1.3291 83.92 24.3361
20413 335 20/04/2011 59.32 L 1.409 83.58 25.6733
20702 289 28/04/2011 58.22 L 1.409 82.03 22.5665
21016 314 11/05/2011 66.5 L 1.399 93.03 21.4657
21351 335 24/05/2011 62.77 L 1.379 86.56 24.2622
21658 307 30/05/2011 10:55 61.83 L 1.4213 87.88 22.5724
21909 251 04/06/2011 13:24 43.6 L 1.399 61 26.1713
22149 240 09/06/2011 15:44 53.28 L 1.379 73.47 20.4779
22461 312 25/06/2011 10:59 65.06 L 1.369 89.07 21.8011
22835 374 03/07/2011 19:33 67.49 L 1.349 91.04 25.1924
23182 347 15/07/2011 08:56 66.5 L 1.369 91.04 23.7217
23438 256 24/07/2011 09:03 50.65 L 1.369 69.34 22.9773
23796 358 06/08/2011 12:08 14 L 1.429 20.01 Partial 24.7875
23873 77 08/08/2011 13:17 65.78 L 1.399 92.03 24.7875
24221 348 24/08/2011 10:52 66.67 L 1.369 91.27 23.7294
24572 351 02/09/2011 17:09 66.87 L 1.3197 88.25 23.8624
24899 327 22/09/2011 17:06 67.32 L 1.389 93.51 22.0822
25228 329 07/10/2011 11:50 66.62 L 1.449 96.53 22.4507
25455 227 14/10/2011 09:09 45.84 L 1.439 65.96 22.5123
25838 383 26/10/2011 09:14 66.4 L 1.389 92.23 26.2222
26185 347 08/11/2011 09:09 66.44 L 1.399 92.95 23.7431
26499 314 28/11/2011 12:20 63.74 L 1.399 89.17 22.3952
26828 329 13/12/2011 11:41 66.57 L 1.399 93.13 22.4675
27153 325 02/01/2012 13:57 65.71 L 1.389 91.27 22.4848
FUEL RECORDS
Odometer (mi) Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
27153 27153 02/01/2012 13:55 65.71 L 1.389 91.27
27482 329 15/01/2012 10:34 65.24 L 1.399 91.27 22.9256
27827 345 31/01/2012 13:19 66.4 L 1.409 93.56 23.6205
28140 313 15/02/2012 15:25 65.97 L 1.419 93.61 21.5693
28442 302 07/03/2012 13:07 63.44 L 1.509 95.73 21.6412
28758 316 25/03/2012 10:27 65.06 L 1.449 94.27 22.0806
28851 93 29/03/2012 15:42 19.76 L 1.449 28.63 21.3961
29116 265 06/04/2012 08:46 51.7 L 1.4691 75.95 23.302
29450 334 18/04/2012 13:44 10.2107 L 1.4691 15 Partial 25.2592
29537 87 18/04/2012 17:10 65.56 L 1.479 96.96 25.2592
29936 399 26/04/2012 09:20 20.4697 L 1.469 30.07 Partial 28.6696
30082 146 30/04/2012 12:34 65.95 L 1.439 94.9 28.6696
30365 283 07/05/2012 08:42 52.4 L 1.479 77.5 24.5524
30635 270 11/05/2012 14:52 55.84 L 1.419 79.24 21.9815
30959 324 21/05/2012 12:48 67.43 L 1.399 94.33 21.8439
31332 373 28/05/2012 08:44 67.29 L 1.359 91.45 25.1998
31656 324 07/06/2012 11:00 66.21 L 1.459 96.6 22.2464
31993 337 21/06/2012 14:22 66.74 L 1.349 90.03 22.9552
32338 345 06/07/2012 17:06 67.09 L 1.339 89.83 23.3776
32707 369 16/07/2012 14:09 67 L 1.379 92.39 25.0374
33038 331 28/07/2012 16:56 63.68 L 1.369 87.18 23.63
33394 356 10/08/2012 15:35 10.8 L 1.399 15.11 Partial 23.6945
33446 52 13/08/2012 12:43 67.48 L 1.379 93.05 23.6945
33808 362 22/08/2012 19:30 67.01 L 1.399 93.75 24.5588
34169 361 02/09/2012 16:23 66.83 L 1.419 94.83 24.5569
34529 360 12/09/2012 15:39 67.14 L 1.459 97.96 24.3758
34888 359 24/09/2012 11:16 67.06 L 1.459 97.84 24.3371
35238 350 08/10/2012 10:14 67.15 L 1.439 96.63 23.6952
35408 170 13/10/2012 07:43 32.47 L 1.439 46.72 23.8015
35851 443 17/10/2012 15:57 66.27 L 1.409 93.37 30.3896
36203 352 31/10/2012 13:57 66.65 L 1.409 93.91 24.0094
36476 273 17/11/2012 12:49 56.05 L 1.399 78.41 22.1424
36863 387 24/11/2012 17:00 65.11 L 1.479 96.3 27.021
37223 360 05/12/2012 16:26 62.74 L 1.389 87.15 26.0853
37571 348 19/12/2012 09:10 67.49 L 1.399 94.42 23.4411
37933 362 01/01/2013 13:28 67.06 L 1.369 91.81 24.5405
Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
37933 01/01/2013 15:57 67.06 L 1.369 91.81
320 17/01/2013 10:22 62.61 L 1.389 86.97 23.2351
356 30/01/2013 14:59 5.36 L 1.399 7.5 Partial 24.0115
2 30/01/2013 15:09 62.42 L 1.399 87.33 24.0115
359 11/02/2013 10:41 66.75 L 1.419 94.72 24.4501
356 24/02/2013 14:31 65.78 L 1.449 95.32 24.6033
343 09/03/2013 18:08 13.8 L 1.449 20 Partial 23.9627
78 14/03/2013 18:10 66.07 L 1.449 95.74 23.9627
206 23/03/2013 14:08 37.95 L 1.439 54.61 24.6771
290 31/03/2013 10:03 17.63 L 1.419 25.02 Partial 26.9026
182 04/04/2013 13:15 62.13 L 1.439 89.41 26.9026
330 27/04/2013 12:52 64.73 L 1.399 90.56 23.1764
298 11/05/2013 10:19 64.17 L 1.449 92.98 21.1117
186 24/05/2013 19:26 40.85 L 1.369 55.92 20.6995
213 30/05/2013 14:41 47.34 L 1.459 69.07 20.4545
329 08/06/2013 13:51 14.54 L 1.379 20.05 Partial 23.392
90 12/06/2013 11:35 66.89 L 1.469 98.26 23.392
348 26/06/2013 08:51 65.8 L 1.479 97.32 24.0431
310 12/07/2013 09:11 64.36 L 1.389 89.4 21.897
337 22/07/2013 08:57 66.76 L 1.389 92.73 22.9484
192 27/07/2013 09:03 35.84 L 1.399 50.14 24.3541
351 04/08/2013 14:48 62.85 L 1.429 89.81 25.3887
195 09/08/2013 13:19 30.32 L 1.419 43.02 29.2377
311 17/08/2013 10:04 65.92 L 1.499 98.81 21.4477
136 23/08/2013 10:55 26.01 L 1.419 36.91 23.7704
246 02/09/2013 15:14 49.5 L 1.439 71.23 22.5927
280 20/09/2013 08:50 56.86 L 1.499 85.23 22.3867
353 26/09/2013 09:20 7.1 L 1.409 10 Partial 24.8696
26 27/09/2013 07:46 62.18 L 1.429 88.86 24.8696
375 04/10/2013 09:15 59.88 L 1.459 87.36 28.47
350 13/10/2013 10:10 66.51 L 1.479 98.37 23.9232
379 23/10/2013 18:32 66.38 L 1.469 97.51 25.9561
323 03/11/2013 18:56 66.81 L 1.369 91.46 21.9786
281 15/11/2013 10:54 52.83 L 1.369 72.32 24.1804
362 28/11/2013 18:30 65.48 L 1.469 96.19 25.1326
328 15/12/2013 13:02 67 L 1.399 93.73 22.2555
330 07/01/2014 11:38 66.64 L 1.459 97.23 22.5121
Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
47684 07/01/2014 11:39 66.64 L 1.459 97.23
319 24/01/2014 09:17 66.41 L 1.379 91.58 21.8371
343 07/02/2014 12:23 66.85 L 1.369 91.52 23.3255
379 19/02/2014 17:39 67.13 L 1.369 91.9 25.6661
352 07/03/2014 17:50 66.83 L 1.369 91.49 23.9447
346 19/03/2014 12:40 61.72 L 1.359 83.88 25.4852
322 31/03/2014 14:52 14.85 L 1.349 20.03 Partial 23.2855
107 01/04/2014 19:20 14.87 L 1.349 20.06 Partial 23.2855
66 22/04/2014 13:43 66.92 L 1.349 90.28 23.2855
322 05/05/2014 16:37 66.92 L 1.449 96.97 21.8745
288 17/05/2014 11:58 57.23 L 1.359 77.78 22.8774
365 27/05/2014 10:22 63.85 L 1.359 86.77 25.9878
356 11/06/2014 11:34 66.41 L 1.349 89.59 24.3699
316 21/06/2014 08:49 63.63 L 1.359 86.47 22.5768
350 04/07/2014 09:17 63.06 L 1.439 90.74 25.232
298 12/07/2014 10:37 51.61 L 1.439 74.27 26.2495
349 26/07/2014 09:05 62.85 L 1.349 84.78 25.244
383 02/08/2014 14:07 67.81 L 1.329 90.12 25.6769
355 15/08/2014 14:42 67.75 L 1.329 90.04 23.8208
375 01/09/2014 16:46 66.74 L 1.319 88.03 25.5437
317 12/09/2014 23:20 59 L 1.319 77.82 24.4256
FUEL RECORDS
Odometer (mi) Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG
2223 2223 11/09/2014 18:53 59.42 L 1.409 83.72
2541 318 30/09/2014 10:42 63.03 L 1.409 88.81 22.936
2884 343 06/10/2014 13:04 64.76 L 1.319 85.42 24.0783
3195 311 24/10/2014 10:44 58.71 L 1.379 80.96 24.0817
3523 328 03/11/2014 20:48 64.26 L 1.359 87.33 23.2044
3786 263 14/11/2014 13:56 50.5 L 1.359 68.63 23.6757
4226 440 22/11/2014 09:43 63.34 L 1.359 86.08 31.58
4544 318 08/12/2014 13:36 64.22 L 1.319 84.71 22.511
4835 291 28/12/2014 11:13 62.21 L 1.279 79.57 21.2653
5156 321 14/01/2015 10:09 62.82 L 1.219 76.58 23.2298
5460 304 23/01/2015 12:38 53.8 L 0.999 53.75 25.6879
5794 334 07/02/2015 17:02 62.52 L 1.219 76.21 24.2865
5965 171 18/02/2015 17:42 33.52 L 1.239 41.53 23.1916
6382 417 25/02/2015 16:46 63.6 L 1.239 78.8 29.8069
6720 338 10/03/2015 10:46 63.88 L 1.189 75.95 24.0541
7113 393 20/03/2015 13:02 62.76 L 1.269 79.64 28.4674
7336 223 03/04/2015 08:55 44.55 L 1.199 53.42 22.756
7661 325 13/04/2015 16:33 63.05 L 1.279 80.64 23.4335
7982 321 25/04/2015 09:39 60.97 L 1.199 73.1 23.9346
8286 304 03/05/2015 11:27 55.71 L 1.199 66.8 24.8072
8568 282 14/05/2015 13:51 55.97 L 1.299 72.71 22.9051
8921 353 21/05/2015 12:02 63.44 L 1.309 83.04 25.2959
9306 385 28/05/2015 11:04 62.7 L 1.309 82.07 27.9146
9657 351 06/06/2015 17:24 64.99 L 1.229 79.87 24.5527
10000 343 16/06/2015 17:17 61.85 L 1.309 80.96 25.2111
10350 350 27/06/2015 09:19 63.14 L 1.299 82.02 25.2001
10674 324 13/07/2015 13:08 67.28 L 1.189 80 21.8926
10831 157 23/07/2015 16:31 29.69 L 1.179 35 24.0396
11151 320 30/07/2015 11:44 62.39 L 1.169 72.93 23.317
11488 337 07/08/2015 09:23 65.16 L 1.149 74.87 23.5119
11839 351 14/08/2015 14:32 64.3 L 1.179 75.81 24.8161
12189 350 27/08/2015 10:03 64.44 L 1.179 75.97 24.6917
12237 48 28/08/2015 08:22 10.67 L 1.109 11.83 20.451
12540 303 01/09/2015 12:39 62.07 L 1.089 67.59 22.1921
12880 340 05/09/2015 14:54 65.46 L 1.179 77.18 23.6124
13238 358 23/09/2015 13:37 65.79 L 1.189 78.22 24.7378
13571 333 13/10/2015 13:25 63.72 L 1.199 76.4 23.7578
13958 387 24/10/2015 14:38 62.87 L 1.209 76.01 27.9837
14269 311 08/11/2015 10:41 64.1107 L 1.209 77.51 22.053
14576 307 26/11/2015 13:14 64.82 L 1.199 77.72 21.5312
14891 315 12/12/2015 14:53 13.94 L 1.079 15.04 Partial 23.4085
14973 82 17/12/2015 13:16 63.16 L 1.079 68.15 23.4085
15335 362 04/01/2016 10:57 64.4 L 1.169 75.28 25.5541
15652 317 21/01/2016 10:06 62.96 L 1.119 70.45 22.8893
15982 330 04/02/2016 12:53 62.89 L 1.129 71 23.8545
16309 327 19/02/2016 12:14 58.92 L 1.0989 64.75 25.2303
16670 361 27/02/2016 15:13 64.56 L 1.119 72.24 25.4204
17018 348 08/03/2016 10:20 64.01 L 1.159 74.19 24.7155
17330 312 23/03/2016 18:34 64.26 L 1.199 77.05 22.0725
17638 308 02/04/2016 17:18 64.92 L 1.059 68.75 21.568
17971 333 20/04/2016 14:24 64.95 L 1.1791 76.58 23.3079
[/list] Former Mod/Member, with the most post & Chicken George Arch nemesis
|
21st Apr 2016 12:24 pm |
|
oop north
Member Since: 02 Feb 2016
Location: North West
Posts: 15
|
RedMike wrote:
oop north - I don't agree that the total cost is irrelevant because if it turns out the total running cost is less than 30ppm then for every business mile I travel, am I not losing money ??
I do agree with the later part of your post regarding obtaining the total running costs of the car as this is the figure I need to persuade my employer that there communication is unfair. This is of course on the assumption that the total running cost is more than 30ppm.
Thanks for those useful responses so far
You have fixed costs and variable costs. For illustration purposes, let's assume that a car doing 10,000 private miles a year costs £5,000, made up of fixed costs totalling £2,000 (insurance, depreciation, RFL, MoT, interest on loan to buy) and variable costs totalling £3,000 - ie, 30 p per mile for tyres, servicing, fuel. If you then do another 10,000 miles for business, the fixed costs will stay the same (I know depreciation has a variable element but it's mostly fixed) and you will suffer extra variable costs only. So your total costs would be fixed 2000 + private variable 3000 plus business variable 3000. The fixed costs have stayed the same (as have the private variable costs) - so to decide if it's worth doing business miles you would need to look at the change only, so variable costs only on the business miles and not total costs. (and the tax refund would reduce the variable cost on business miles below that on private miles)
Essentially, when decision making, you must ignore the costs that are unaffected by your decision - whether or not you do any business miles, you will suffer all the basic, fixed costs of buying and running a car. The only things to worry about are the additional variable costs
Hope that helps
|
21st Apr 2016 9:30 pm |
|